Sizing Guide

In order to provide you with many style options, our Boutique has wide range of clothing manufactures. We strive our best to provide you with the information in order for you to make an educated guess on what size to order. 

Clothing Size Charts

About Clothing Size Charts

Sizing, Measuring, and Fit Guides:

Our size charts and measuring tips will help you order the correct size. If you don't have measuring tape available, no problem. Simply use a ribbon or piece of string and line it up against a ruler.

  • Bust: Measure around the fullest part of chest while wearing your normal under garments.
  • Waist: Measure your waist at the smallest part.
  • Hips: Measure below your waistline at the fullest part.
  • Inseam: Measure from inside of leg to the ankle.
  • Dress length: Measure from highest shoulder pant down the backside of the dress to the hem of the garment.

 

Women's Regular Sizing

General Size US Clothing Size Chest/Bust Measurement Waist Measurement Hips
XS 0-2 32”-33” 24”-25” 34.5”-35.5”
S 4-6 34”-35” 26”-27” 36”-37”
M 8-10 36”-37” 28”-29” 38.5”-39.5”
L 12-14 38.5”-40” 30.5”-32 41”-42.5”
XL 16-18 41.5”-43 33.5”-35” 44”-45.5”

 

Women's Plus Sizing
General Size US Clothing Size Chest/Bust Measurement Waist Measurement Hips
0X 12W 40” 33” 42”
1X 14W-16W 42”-44” 35”-37” 44”-46”
2X 18W-20W 46”-48” 39”-41” 48”-50”
3X 22W-24W 50”-52” 43”-45” 52”-54”
4X 26W-28W 54”-56” 47”-49” 56”-58”
5X 30W-32W 58”-60” 51”-53” 60”-62”

  

Women's Junior Sizing
General Size US Clothing Size Chest/Bust Measurement Waist Measurement Hips
XS 0-1 31”-32” 23”-24” 33”-34”
S 3-5 31”-32” 23”-24” 33”-34”
M 7 35” 27” 37”
L 9-11 36”-37.5” 28”-29.5” 38”-39.5”
XL 13 39” 31” 41”

 

Women's Casual Shirts
Manufacturer Size USA Chest/Bust Waist Hip Sleeve Length Shoulder Width
S 0-2 30.3” 25.2” 31.4” 35.4” 13.4”
M 4 32.2” 27.1” 33.4” 39.3” 13.8”
L 6 34.2” 29.1” 35.4” 39.7” 14.1”
XL 8 36.2” 30.7” 37.3” 40.1” 14.5”

 

Women's Pants Regular Sizing
Manufacturer Size USA Waist Hip
XS 0-2 24”-25” 34.5”35.5”
S 4-6 26”-27” 36.5”-37.5”
M 8-10 28”-29” 38.5”-39.5”
L 12-14 30.5”-32” 41”-42.5”
XL 16-18 33.5”-35” 44”-45.5”

 

Women's Pants Plus Sizing

Manufacturer Size USA Waist Hip
0X 12W 33” 42”
1X 14W-16W 35”-37” 44”-46”
2X 18W-20W 39”-41” 48”-50”
3X 22W-24W 43”-45” 52”-54”
4X 26W-28W 47”-49” 56”-58”
5X 30W-32W 51”-53” 60”-62”